Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
RP Singh | 2 | 7.4 | 0 | 39 | 6 | 4/22 | 6.50 | 5.08 | 7.6 | 1 | 0 |
(Deccan Chargers) | |||||||||||
A Kumble | 4 | 15.1 | 1 | 89 | 6 | 5/5 | 14.83 | 5.86 | 15.1 | 0 | 1 |
(Bangalore Royal Challengers) | |||||||||||
L Balaji | 2 | 6.2 | 0 | 37 | 5 | 3/19 | 7.40 | 5.84 | 7.6 | 0 | 0 |
(Chennai Super Kings) | |||||||||||
DL Vettori | 2 | 7.0 | 0 | 44 | 5 | 3/15 | 8.80 | 6.28 | 8.4 | 0 | 0 |
(Delhi Daredevils) | |||||||||||
SB Styris | 2 | 8.0 | 0 | 64 | 5 | 3/32 | 12.80 | 8.00 | 9.6 | 0 | 0 |
(Deccan Chargers) | |||||||||||
P Kumar | 4 | 15.0 | 0 | 117 | 5 | 2/7 | 23.40 | 7.80 | 18.0 | 0 | 0 |
(Bangalore Royal Challengers) | |||||||||||
SK Warne | 2 | 8.0 | 0 | 43 | 4 | 2/18 | 10.75 | 5.37 | 12.0 | 0 | 0 |
(Rajasthan Royals) | |||||||||||
AD Mascarenhas | 2 | 8.0 | 1 | 49 | 4 | 3/20 | 12.25 | 6.12 | 12.0 | 0 | 0 |
(Rajasthan Royals) | |||||||||||
YA Abdulla | 3 | 7.0 | 0 | 70 | 4 | 4/31 | 17.50 | 10.00 | 10.5 | 1 | 0 |
(Kings XI Punjab) | |||||||||||
MS Gony | 3 | 11.0 | 0 | 101 | 4 | 2/32 | 25.25 | 9.18 | 16.5 | 0 | 0 |
Subscribe to:
Post Comments (Atom)
0 Response to "Most wickets"
Post a Comment