Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Dravid | 1 | 1 | 0 | 66 | 66 | 66.00 | 48 | 137.50 | 0 | 1 | 1 | 0 | 8 | 1 |
(Bangalore Royal Challengers) | ||||||||||||||
SR Tendulkar | 1 | 1 | 1 | 59 | 59* | - | 49 | 120.40 | 0 | 1 | 1 | 0 | 7 | 0 |
(Mumbai Indians) | ||||||||||||||
ML Hayden | 2 | 2 | 1 | 109 | 65 | 54.50 | 70 | 155.71 | 0 | 1 | 1 | 0 | 15 | 3 |
(Mumbai Indians) |
Subscribe to:
Post Comments (Atom)
0 Response to "Most fifties (and 50+)"
Post a Comment