Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SA Asnodkar | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
(Rajasthan Royals) | |||||||||||||
S Badrinath | 2 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
(Chennai Super Kings) | |||||||||||||
R Bishnoi | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
(Bangalore Royal Challengers) | |||||||||||||
PP Chawla | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | 0 | 1 | 0 | 0 |
(Kings XI Punjab) | |||||||||||||
AD Mascarenhas | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
(Rajasthan Royals) | |||||||||||||
MM Patel | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
(Rajasthan Royals) | |||||||||||||
JD Ryder | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
(Bangalore Royal Challengers) | |||||||||||||
P Kumar | 2 | 2 | 0 | 8 | 8 | 4.00 | 13 | 61.53 | 0 | 0 | 1 | 0 | 1 |
(Bangalore Royal Challengers) | |||||||||||||
PA Patel | 2 | 2 | 0 | 30 | 30 | 15.00 | 28 | 107.14 | 0 | 0 | 1 | 2 | 1 |
(Chennai Super Kings) | |||||||||||||
KP Pietersen | 2 | 2 | 0 | 32 | 32 | 16.00 | 31 | 103.22 | 0 | 0 | 1 | 4 | 0 |
(Bangalore Royal Challengers) | |||||||||||||
DW Steyn | 2 | 2 | 1 | 0 | 0* | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
(Bangalore Royal Challengers) | |||||||||||||
LRPL Taylor | 2 | 2 | 0 | 1 | 1 | 0.50 | 5 | 20.00 | 0 | 0 | 1 | 0 | 0 |
(Bangalore Royal Challengers) |
Subscribe to:
Post Comments (Atom)
0 Response to "Most ducks"
Post a Comment