Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date |
Delhi | 189/5 | 20.0 | 9.45 | 1 | Chennai | Durban | 23 Apr 2009 |
Deccan | 184/6 | 20.0 | 9.20 | 1 | Bangalore | Cape Town | 22 Apr 2009 |
Chennai | 180/9 | 20.0 | 9.00 | 2 | Delhi | Durban | 23 Apr 2009 |
Chennai | 179/5 | 20.0 | 8.95 | 1 | Bangalore | Port Elizabeth | 20 Apr 2009 |
Punjab | 173/3 | 19.0 | 9.10 | 2 | Bangalore | Durban | 24 Apr 2009 |
Bangalore | 168/9 | 20 | 8.40 | 1 | Punjab | Durban | 24Apr 2009 |
Mumbai | 165/7 | 20.0 | 8.25 | 1 | Chennai | Cape Town | 18 Apr 2009 |
Bangalore | 160/8 | 20.0 | 8.00 | 2 | Deccan | Cape Town | 22 Apr 2009 |
Punjab | 158/6 | 20.0 | 7.90 | 1 | Kolkata | Durban | 21 Apr 2009 |
Rajasthan | 150/6 | 20.0 | 7.50 | 2 | Kolkata | Cape Town | 23 Apr 2009 |
Subscribe to:
Post Comments (Atom)
0 Response to "Highest totals"
Post a Comment