| Player | R | B | 4s | 6s | SR | Team | Oppo | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|---|
| AM Nayar | 35 | 14 | 2 | 3 | 250.00 | Mumbai | Chennai | Cape Town | 18 Apr 2009 |
| K Goel | 38 | 21 | 3 | 3 | 180.95 | Punjab | Delhi | Cape Town | 19 Apr 2009 |
| V Sehwag | 38* | 16 | 4 | 3 | 237.50 | Delhi | Punjab | Cape Town | 19 Apr 2009 |
| MS Dhoni | 36 | 26 | 1 | 2 | 138.46 | Chennai | Mumbai | Cape Town | 18 Apr 2009 |
| RS Bopara | 22 | 16 | 0 | 2 | 137.50 | Punjab | Delhi | Cape Town | 19 Apr 2009 |
| Yuvraj Singh | 16 | 11 | 0 | 2 | 145.45 | Punjab | Delhi | Cape Town | 19 Apr 2009 |
| RG Sharma | 36* | 32 | 3 | 2 | 112.50 | Deccan | Kolkata | Cape Town | 19 Apr 2009 |
| ML Hayden | 44 | 35 | 6 | 1 | 125.71 | Chennai | Mumbai | Cape Town | 18 Apr 2009 |
| A Flintoff | 24 | 23 | 2 | 1 | 104.34 | Chennai | Mumbai | Cape Town | 18 Apr 2009 |
| JDP Oram | 8 | 6 | 0 | 1 | 133.33 | Chennai | Mumbai | Cape Town | 18 Apr 2009 |
| J Sharma | 16* | 15 | 0 | 1 | 106.66 | Chennai | Mumbai | Cape Town | 18 Apr 2009 |
| R Dravid | 66 | 48 | 8 | 1 | 137.50 | Bang | Raj | Cape Town | 18 Apr 2009 |
| P Kumar | 8 | 10 | 0 | 1 | 80.00 | Bang | Raj | Cape Town | 18 Apr 2009 |
| T Henderson | 11 | 15 | 0 | 1 | 73.33 | Raj | Bang | Cape Town | 18 Apr 2009 |
| RA Jadeja | 11 | 10 | 0 | 1 | 110.00 | Rajn | Bang | Cape Town | 18 Apr 2009 |
| CH Gayle | 10 | 12 | 1 | 1 | 83.33 | Kolkata | Deccan | Cape Town | 19 Apr 2009 |
| LR Shukla | 8 | 6 | 0 | 1 | 133.33 | Kolkata | Deccan | Cape Town | 19 Apr 2009 |
| AB Agarkar | 7 | 3 | 0 | 1 | 233.33 | Kolkata | Deccan | Cape Town | 19 Apr 2009tr> |
| I Sharma | 9 | 9 | 0 | 1 | 100.00 | Kolkata | Deccan | Cape Town | 19 Apr 2009 |
| HH Gibbs | 43* | 26 | 5 | 1 | 165.38 | Deccan | Kolkata | Cape Town | 19 Apr 2009 |
| VVS Laxman | 10 | 10 | 1 | 1 | 100.00 | Deccan | Kolkata | Cape Town | 19 Apr 2009 |
Subscribe to:
Post Comments (Atom)

0 Response to "Indian Premier League, 2009-Most sixes in an innings"
Post a Comment