Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ML Hayden | 2 | 2 | 0 | 109 | 65 | 54.50 | 70 | 155.71 | 0 | 1 | 0 | 15 | 3 |
A Flintoff | 2 | 2 | 1 | 46 | 24 | 46.00 | 36 | 127.77 | 0 | 0 | 0 | 4 | 2 |
R Dravid | 1 | 1 | 0 | 66 | 66 | 66.00 | 48 | 137.50 | 0 | 1 | 0 | 8 | 1 |
K Goel | 1 | 1 | 0 | 38 | 38 | 38.00 | 21 | 180.95 | 0 | 0 | 0 | 3 | 3 |
AM Nayar | 1 | 1 | 0 | 35 | 35 | 35.00 | 14 | 250.00 | 0 | 0 | 0 | 2 | 3 |
BJ Hodge | 1 | 1 | 0 | 31 | 31 | 31.00 | 34 | 91.17 | 0 | 0 | 0 | 4 | 0 |
MS Dhoni | 2 | 2 | 0 | 52 | 36 | 26.00 | 40 | 130.00 | 0 | 0 | 0 | 1 | 3 |
ST Jayasuriya | 1 | 1 | 0 | 26 | 26 | 26.00 | 20 | 130.00 | 0 | 0 | 0 | 5 | 0 |
JH Kallis | 1 | 1 | 0 | 24 | 24 | 24.00 | 19 | 126.31 | 0 | 0 | 0 | 5 | 0 |
RS Bopara | 1 | 1 | 0 | 22 | 22 | 22.00 | 16 | 137.50 | 0 | 0 | 0 | 0 | 2 |
Subscribe to:
Post Comments (Atom)
0 Response to "Highest averages"
Post a Comment