Wkt | Runs | Partners | Team | Opposition | Ground | Match Date |
---|---|---|---|---|---|---|
1st | 106 | PA Patel, ML Hayden | Chennai | v Bangalore | Port Elizabeth | 20 Apr 2009 |
2nd | 43 | SR Tendulkar, S Dhawan | Mumbai | v Chennai | Cape Town | 18 Apr 2009 |
3rd | 69* | HH Gibbs, RG Sharma | Deccan | v Kolkata | Cape Town | 19 Apr 2009 |
4th | 56 | KC Sangakkara, Yuvraj Singh | Punjab | v Kolkata | Durban | 21 Apr 2009 |
5th | 74 | AB de Villiers, MK Tiwary | Delhi | v Chennai | Durban | 23 Apr 2009 |
6th | 49 | SC Ganguly, Yashpal Singh | Kolkata | v Rajasthan | Cape Town | 23 Apr 2009 |
7th | 35 | MS Dhoni, Joginder Sharma | Chennai | v Mumbai | Cape Town | 18 Apr 2009 |
8th | 24 | V Kohli, P Kumar | Bangalore | v Deccan | Cape Town | 22 Apr 2009 |
9th | 18 | M Kartik, I Sharma | Kolkata | v Deccan | Cape Town | 19 Apr 2009 |
10th | 9 | R Dravid, A Kumble | Bangalore | v Chennai | Port Elizabeth | 20 Apr 2009 |
Subscribe to:
Post Comments (Atom)
0 Response to "Highest partnerships by wicket"
Post a Comment