Team 1 | Team 2 | Runs | Wkts | Overs | RR | Ground | Match Date |
---|---|---|---|---|---|---|---|
Chennai | Delhi | 369 | 14 | 40.0 | 9.22 | Durban | 23 Apr 2009 |
Bangalore | Deccan | 344 | 14 | 40.0 | 8.60 | Cape Town | 22 Apr 2009 |
Bangalore | Punjab | 341 | 12 | 39.0 | 8.74 | Durban | 24 Apr 2009 |
Chennai | Mumbai | 311 | 14 | 40.0 | 7.77 | Cape Town | 18 Apr 2009 |
Kolkata | Rajasthan | 300 | 14 | 40.0 | 7.50 | Cape Town | 23 Apr 2009 |
Bangalore | Chennai | 266 | 15 | 35.2 | 7.52 | Port Elizabeth | 20 Apr 2009 |
Punjab | Kolkata | 237 | 7 | 29.2 | 8.07 | Durban | 21 Apr 2009 |
Deccan | Kolkata | 205 | 12 | 32.5 | 6.24 | Cape Town | 19 Apr 2009 |
Bangalore | Rajasthan | 191 | 18 | 35.1 | 5.43 | Cape Town | 18 Apr 2009 |
Delhi | Punjab | 162 | 7 | 16.5 | 9.62 | Cape Town | 19 Apr 2009 |
Subscribe to:
Post Comments (Atom)
0 Response to "Highest match Total"
Post a Comment