Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM Nayar | 1 | 1 | 0 | 35 | 35 | 35.00 | 14 | 250.00 | 0 | 0 | 0 | 2 | 3 |
(Mumbai Indians) | |||||||||||||
V Sehwag | 1 | 1 | 1 | 38 | 38* | - | 16 | 237.50 | 0 | 0 | 0 | 4 | 3 |
(Delhi Daredevils) | |||||||||||||
AB Agarkar | 1 | 1 | 0 | 7 | 7 | 7.00 | 3 | 233.33 | 0 | 0 | 0 | 0 | 1 |
(Kolkata Knight Riders) | |||||||||||||
Harbhajan Singh | 1 | 1 | 0 | 4 | 4 | 4.00 | 2 | 200.00 | 0 | 0 | 0 | 1 | 0 |
(Mumbai Indians) | |||||||||||||
K Goel | 1 | 1 | 0 | 38 | 38 | 38.00 | 21 | 180.95 | 0 | 0 | 0 | 3 | 3 |
(Kings XI Punjab) | |||||||||||||
HH Gibbs | 1 | 1 | 1 | 43 | 43* | - | 26 | 165.38 | 0 | 0 | 0 | 5 | 1 |
(Deccan Chargers) | |||||||||||||
R Vinay Kumar | 2 | 2 | 1 | 13 | 8* | 13 | 8 | 162.80 | 0 | 0 | 0 | 2 | 0 |
(Bangalore Royal Challengers) | |||||||||||||
ML Hayden | 2 | 2 | 1 | 109 | 65 | 54.50 | 70 | 155.71 | 0 | 1 | 0 | 15 | 3 |
(Bangalore Royal Challengers) | |||||||||||||
Yuvraj Singh | 1 | 1 | 0 | 16 | 16 | 16.00 | 11 | 145.45 | 0 | 0 | 0 | 0 | 2 |
(Kings XI Punjab) |
Subscribe to:
Post Comments (Atom)
0 Response to "Highest strike rates"
Post a Comment