Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CH Gayle | 3 | 3 | 1 | 95 | 44* | 47.50 | 71 | 133.80 | 0 | 0 | 0 | 5 | 9 |
(Kolkata Knight Riders) | |||||||||||||
RG Sharma | 2 | 2 | 1 | 88 | 52 | 88.00 | 62 | 141.93 | 0 | 1 | 0 | 4 | 7 |
(Deccan Chargers) | |||||||||||||
RS Bopara | 3 | 3 | 0 | 121 | 84 | 40.33 | 90 | 134.44 | 0 | 1 | 0 | 6 | 7 |
(Kings XI Punjab) | |||||||||||||
AB de Villiers | 2 | 1 | 1 | 105 | 105* | - | 54 | 194.44 | 1 | 0 | 0 | 5 | 6 |
(Delhi Daredevils) | |||||||||||||
ML Hayden | 3 | 3 | 0 | 166 | 65 | 55.33 | 97 | 171.13 | 0 | 2 | 0 | 20 | 6 |
(Chennai Super Kings) | |||||||||||||
AC Gilchrist | 2 | 2 | 0 | 84 | 71 | 42.00 | 56 | 150.00 | 0 | 1 | 0 | 8 | 5 |
(Deccan Chargers) | |||||||||||||
Yuvraj Singh | 3 | 3 | 1 | 84 | 38 | 42.00 | 56 | 150.00 | 0 | 0 | 0 | 6 | 5 |
(Kings XI Punjab) | |||||||||||||
P Kumar | 4 | 4 | 1 | 35 | 14* | 11.66 | 26 | 134.61 | 0 | 0 | 1 | 0 | 4 |
(Bangalore Royal Challengers) | |||||||||||||
AM Nayar | 1 | 1 | 0 | 35 | 35 | 35.00 | 14 | 250.00 | 0 | 0 | 0 | 2 | 3 |
(Mumbai Indians) | |||||||||||||
V Sehwag | 2 | 2 | 1 | 44 | 38* | 44.00 | 25 | 176.00 | 0 | 0 | 0 | 5 | 3 |
(Delhi Daredevils) |
Subscribe to:
Post Comments (Atom)
0 Response to "Indian Premier League, 2009-Most sixes"
Post a Comment